NAAC CYCLE IV SSR 2019-20 | |
Affiliation Letter | |
UGC recognition | |
Extended Profile |
|
Criterion I – Curricular Aspects
Key Indicator | Metric Number | Supportive Document |
---|---|---|
1.1 | 1.1.1 | |
1.2 | 1.2.1 | |
1.3 | 1.3.1 | |
1.3.2 | ||
1.4 | 1.4.1 |
Criterion II – Teaching, Learning and Evaluation
Key Indicator | Metric Number | Supportive Document |
---|---|---|
2.1 | 2.1.1 | |
2.1.2 | ||
2.3 | 2.3 | |
2.4 | 2.4.1 | |
2.4.2 | ||
2.5 | 2.5 | |
2.6 | 2.6.1 | |
2.6.2 | ||
2.6.3 |
Criterion III – Research, Innovations and Extension
Key Indicator | Metric Number | Supportive Document |
---|---|---|
3.1 | 3.1.1 | |
3.1.2 | ||
3.2 | 3.2.1 | |
3.2.2 | ||
3.3 | 3.3.1 | |
3.3.2 | ||
3.4 | 3.4.1 | |
3.4.2 | ||
3.4.3 | ||
3.5 | 3.5.1 |
|
Criterion IV – Infrastructure and Learning Resources
Key Indicator | Metric Number | Supportive Document |
---|---|---|
4.1 | 4.1.1 | Infrastructure and other facilities: |
4.1.2 | Expenditure for infrastructure development and augmentation: | |
4.2 | 4.2.1 | Library as a learning resource: |
4.3 | 4.3.1 | IT infrastructure: |
4.3.2 | Computer deadstock register documents | |
4.4 | 4.4.1 | Expenditure incurred on maintenance of infrastructure: |
Criterion V -Student Support and Progression
Key Indicator | Metric Number | Supportive Document |
---|---|---|
5.1 | 5.1.1 |
|
5.1.2 |
Capacity Building and Skills Enhancement Initiatives
|
|
5.1.3.1 |
|
|
5.1.4 |
|
|
5.2 | 5.2.1.1 |
|
5.2.1.2 | ||
5.2.2.1 |
|
|
5.2.2.2 | ||
5.3 | 5.3.1.1 |
|
5.3.2.1 |
|
|
5.4 | 5.4.1 |
Criterion VI – Governance, leadership and Management
Criterion VII – Institutional Values and Best Practices